Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK ADANIENSOL 28-Jul-2026 6694.0 7,453,183,275.00
FUTSTK ADANIPOWER 28-Jul-2026 9992.0 7,386,960,700.00
FUTSTK COALINDIA 28-Jul-2026 13203.0 7,310,534,107.50
FUTSTK TMPV 28-Jul-2026 13887.0 7,207,908,480.00
FUTSTK BAJFINANCE 28-Jul-2026 9147.0 7,192,286,100.00
FUTSTK ADANIGREEN 28-Jul-2026 8425.0 6,964,779,000.00
FUTSTK HINDALCO 28-Jul-2026 10374.0 6,799,949,520.00
FUTSTK LODHA 28-Jul-2026 8100.0 6,588,337,500.00
FUTSTK PAYTM 28-Jul-2026 6921.0 6,562,682,527.50
FUTSTK BHARTIARTL 28-Jul-2026 7020.0 6,341,552,100.00

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)