Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTIDX MIDCPNIFTY 25-Nov-2025 5135.0 9,682,037,365.00
FUTSTK IDFCFIRSTB 25-Nov-2025 12746.0 9,666,779,895.50
FUTSTK AUROPHARMA 25-Nov-2025 15373.0 9,629,570,335.00
FUTSTK LT 25-Nov-2025 13326.0 9,400,260,345.00
FUTSTK MANAPPURAM 25-Nov-2025 11453.0 9,259,750,500.00
FUTSTK MCX 25-Nov-2025 7332.0 8,471,667,750.00
FUTSTK ETERNAL 25-Nov-2025 10672.0 8,223,242,900.00
FUTSTK BHEL 25-Nov-2025 11450.0 7,979,633,812.50
FUTSTK ABCAPITAL 25-Nov-2025 7676.0 7,714,533,520.00
FUTSTK MPHASIS 25-Nov-2025 9962.0 7,573,212,020.00

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)