Sensex
83,442.50 profit arw 9.61 (0.01%)
Nifty
25,461.30 profit arw 0.30 (0.00%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK IRB 31-Jul-2025 1064.0 609,681,576.00
FUTSTK IREDA 31-Jul-2025 1049.0 604,851,826.50
FUTSTK ALKEM 31-Jul-2025 970.0 591,372,625.00
FUTSTK M&MFIN 31-Jul-2025 1061.0 584,837,629.60
FUTSTK MANKIND 31-Jul-2025 1072.0 581,388,480.00
FUTSTK CHAMBLFERT 31-Jul-2025 1072.0 567,961,680.00
FUTSTK ABFRL 31-Jul-2025 2748.0 558,008,880.00
FUTSTK GRANULES 31-Jul-2025 1026.0 543,974,940.00
FUTSTK PNBHOUSING 31-Jul-2025 750.0 530,497,500.00
FUTSTK LICI 31-Jul-2025 793.0 523,847,870.00

INDIAN INDICES

Sensex

83,442.50 9.61 (0.01%)

Nifty

25,461.30 0.30 (0.00%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,887.84 -28.23(-0.12%)