Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date No. Of Contracts Traded Value (₹)
FUTSTK PGEL 29-Sep-2026 4480.0 2,206,736,000.00
FUTSTK MOTILALOFS 29-Sep-2026 2702.0 2,154,777,450.00
FUTSTK INOXWIND 29-Sep-2026 4420.0 2,114,528,000.00
FUTSTK SUPREMEIND 29-Sep-2026 3285.0 2,040,806,250.00
FUTSTK RADICO 29-Sep-2026 2952.0 2,017,883,880.00
FUTSTK FORCEMOT 29-Sep-2026 4338.0 1,885,728,600.00
FUTSTK SAGILITY 29-Sep-2026 3494.0 1,873,762,320.00
FUTSTK NBCC 29-Sep-2026 3346.0 1,802,122,140.00
FUTSTK 360ONE 29-Sep-2026 3042.0 1,632,033,000.00
FUTSTK SAIL 29-Sep-2026 1508.0 1,311,206,000.00

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)