Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK LICHSGFIN 28-Jul-2026 2548.0 1,390,443,600.00
FUTSTK PIIND 28-Jul-2026 2730.0 1,293,078,150.00
FUTSTK 360ONE 28-Jul-2026 2268.0 1,279,492,200.00
FUTSTK BRITANNIA 28-Jul-2026 1852.0 1,268,272,750.00
FUTSTK MANKIND 28-Jul-2026 1912.0 1,251,356,200.00
FUTSTK KEI 28-Jul-2026 1408.0 1,193,315,200.00
FUTSTK PIDILITIND 28-Jul-2026 1468.0 1,188,786,400.00
FUTSTK PREMIERENE 28-Jul-2026 1742.0 1,151,435,870.00
FUTSTK FORCEMOT 28-Jul-2026 2624.0 1,128,123,200.00
FUTSTK ICICIPRULI 28-Jul-2026 2240.0 1,056,927,200.00

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)