Sensex
83,442.50 profit arw 9.61 (0.01%)
Nifty
25,461.30 profit arw 0.30 (0.00%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK SBICARD 31-Jul-2025 1554.0 1,130,006,640.00
FUTSTK SONACOMS 31-Jul-2025 2273.0 1,117,668,195.00
FUTSTK ADANIGREEN 31-Jul-2025 1877.0 1,116,176,820.00
FUTSTK POWERGRID 31-Jul-2025 1958.0 1,100,807,180.00
FUTSTK SAIL 31-Jul-2025 1745.0 1,094,654,205.00
FUTSTK POONAWALLA 31-Jul-2025 1313.0 1,045,292,430.00
FUTSTK GRASIM 31-Jul-2025 1504.0 1,044,941,600.00
FUTSTK TATATECH 31-Jul-2025 1831.0 1,031,658,640.00
FUTSTK ZYDUSLIFE 31-Jul-2025 1111.0 998,700,120.00
FUTSTK ABB 31-Jul-2025 1318.0 962,799,000.00

INDIAN INDICES

Sensex

83,442.50 9.61 (0.01%)

Nifty

25,461.30 0.30 (0.00%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,887.84 -28.23(-0.12%)