Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK PGEL 28-Jul-2026 3769.0 2,096,232,997.50
FUTSTK PETRONET 28-Jul-2026 3966.0 2,093,334,120.00
FUTSTK MFSL 28-Jul-2026 3470.0 2,091,299,600.00
FUTSTK INDHOTEL 28-Jul-2026 2822.0 2,073,323,400.00
FUTSTK APOLLOHOSP 28-Jul-2026 1850.0 2,058,818,750.00
FUTSTK LICI 28-Jul-2026 3388.0 2,026,057,880.00
FUTSTK DABUR 28-Jul-2026 3784.0 2,008,358,000.00
FUTSTK SUPREMEIND 28-Jul-2026 3276.0 1,946,582,820.00
FUTSTK PNBHOUSING 28-Jul-2026 2800.0 1,946,308,000.00
FUTSTK IOC 28-Jul-2026 2820.0 1,942,246,800.00

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)