Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK POWERINDIA 25-Nov-2025 1170.0 1,040,013,000.00
FUTSTK SONACOMS 25-Nov-2025 2030.0 1,007,666,625.00
FUTSTK HFCL 25-Nov-2025 2119.0 1,004,701,600.50
FUTSTK KALYANKJIL 25-Nov-2025 1676.0 1,003,752,210.00
FUTSTK SIEMENS 25-Nov-2025 2551.0 987,332,662.50
FUTSTK BRITANNIA 25-Nov-2025 1341.0 978,343,312.50
FUTSTK OFSS 25-Nov-2025 1513.0 966,239,625.00
FUTSTK KEI 25-Nov-2025 1359.0 958,910,400.00
FUTSTK ASTRAL 25-Nov-2025 1547.0 953,404,497.50
FUTSTK CONCOR 25-Nov-2025 1312.0 894,210,000.00

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)