Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date No. Of Contracts Traded Value (₹)
FUTSTK GMRAIRPORT 29-Sep-2026 5082.0 3,472,028,752.50
FUTSTK ATHERENERG 29-Sep-2026 5973.0 3,353,092,875.00
FUTSTK RVNL 29-Sep-2026 8304.0 3,308,936,400.00
FUTSTK TATAELXSI 29-Sep-2026 8281.0 3,298,839,862.50
FUTSTK PNBHOUSING 29-Sep-2026 4605.0 3,277,309,425.00
FUTSTK ICICIPRULI 29-Sep-2026 7604.0 3,256,603,100.00
FUTSTK CONCOR 29-Sep-2026 5586.0 3,222,423,750.00
FUTSTK UNITDSPR 29-Sep-2026 5644.0 3,214,370,880.00
FUTSTK CAMS 29-Sep-2026 5320.0 3,104,559,150.00
FUTSTK MANKIND 29-Sep-2026 5001.0 3,094,243,725.00

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)