Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK PAGEIND 30-Sep-2025 1402.0 932,470,200.00
FUTSTK EXIDEIND 30-Sep-2025 1235.0 923,989,950.00
FUTSTK IOC 30-Sep-2025 1300.0 912,536,625.00
FUTSTK NUVAMA 30-Sep-2025 1895.0 910,950,187.50
FUTSTK APLAPOLLO 30-Sep-2025 1481.0 881,506,010.00
FUTSTK BPCL 30-Sep-2025 1396.0 876,068,525.00
FUTSTK UNOMINDA 30-Sep-2025 1217.0 871,159,025.00
FUTSTK TORNTPHARM 30-Sep-2025 980.0 865,242,000.00
FUTSTK SRF 30-Sep-2025 1455.0 858,071,700.00
FUTSTK HINDPETRO 30-Sep-2025 1040.0 842,084,100.00

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)