Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK KPITTECH 28-Jul-2026 4894.0 2,285,002,482.50
FUTSTK IRFC 28-Jul-2026 4822.0 2,279,787,352.50
FUTSTK TATAELXSI 28-Jul-2026 5015.0 2,245,340,875.00
FUTSTK SHREECEM 28-Jul-2026 3290.0 2,210,468,750.00
FUTSTK SRF 28-Jul-2026 4183.0 2,203,102,440.00
FUTSTK SIEMENS 28-Jul-2026 3370.0 2,170,869,750.00
FUTSTK AUROPHARMA 28-Jul-2026 2534.0 2,159,120,040.00
FUTSTK JSWENERGY 28-Jul-2026 3684.0 2,155,393,275.00
FUTSTK COCHINSHIP 28-Jul-2026 3872.0 2,141,370,880.00
FUTSTK HAVELLS 28-Jul-2026 3441.0 2,111,225,550.00

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)