Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK 360ONE 25-Nov-2025 1646.0 889,416,100.00
FUTSTK MANKIND 25-Nov-2025 1633.0 875,941,200.00
FUTSTK PAGEIND 25-Nov-2025 1402.0 866,436,000.00
FUTSTK PGEL 25-Nov-2025 2115.0 845,291,475.00
FUTSTK KFINTECH 25-Nov-2025 1690.0 835,105,050.00
FUTSTK PRESTIGE 25-Nov-2025 1063.0 834,577,245.00
FUTSTK RVNL 25-Nov-2025 1829.0 826,890,900.00
FUTSTK MFSL 25-Nov-2025 1334.0 825,212,400.00
FUTSTK IREDA 25-Nov-2025 1487.0 779,423,689.50
FUTSTK TITAGARH 25-Nov-2025 1205.0 772,764,993.75

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)