Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK ADANIGREEN 30-Sep-2025 1689.0 999,921,780.00
FUTSTK VBL 30-Sep-2025 2063.0 997,339,298.75
FUTSTK NAUKRI 30-Sep-2025 1904.0 973,039,200.00
FUTSTK SONACOMS 30-Sep-2025 2131.0 971,096,700.00
FUTSTK SHREECEM 30-Sep-2025 1321.0 966,806,875.00
FUTSTK POWERGRID 30-Sep-2025 1771.0 963,202,625.00
FUTSTK INOXWIND 30-Sep-2025 1939.0 960,035,818.56
FUTSTK ZYDUSLIFE 30-Sep-2025 1024.0 955,607,040.00
FUTSTK MUTHOOTFIN 30-Sep-2025 1183.0 955,479,525.00
FUTSTK PGEL 30-Sep-2025 2325.0 932,883,000.00

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)