Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK TATACHEM 30-Sep-2025 2480.0 1,572,344,800.00
FUTSTK JSWENERGY 30-Sep-2025 2954.0 1,571,528,000.00
FUTSTK PERSISTENT 30-Sep-2025 2888.0 1,548,978,800.00
FUTSTK JINDALSTEL 30-Sep-2025 2345.0 1,533,483,437.50
FUTSTK CHOLAFIN 30-Sep-2025 1615.0 1,531,928,437.50
FUTSTK SUNPHARMA 30-Sep-2025 2715.0 1,522,300,500.00
FUTSTK SUZLON 30-Sep-2025 3179.0 1,476,836,240.00
FUTSTK SAIL 30-Sep-2025 2322.0 1,449,190,386.00
FUTSTK ADANIENT 30-Sep-2025 1974.0 1,411,449,480.00
FUTSTK JUBLFOOD 30-Sep-2025 1746.0 1,378,903,500.00

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)