Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK FORTIS 25-Nov-2025 2874.0 2,278,690,417.50
FUTSTK JINDALSTEL 25-Nov-2025 3395.0 2,263,616,250.00
FUTSTK ASIANPAINT 25-Nov-2025 3545.0 2,225,196,500.00
FUTSTK COFORGE 25-Nov-2025 3289.0 2,193,064,087.50
FUTSTK BIOCON 25-Nov-2025 2332.0 2,169,343,000.00
FUTSTK TECHM 25-Nov-2025 2536.0 2,167,367,040.00
FUTSTK EXIDEIND 25-Nov-2025 3123.0 2,146,812,660.00
FUTSTK CGPOWER 25-Nov-2025 3384.0 2,118,900,060.00
FUTSTK BAJAJFINSV 25-Nov-2025 4027.0 2,102,396,025.00
FUTSTK TATAPOWER 25-Nov-2025 3523.0 2,068,370,915.00

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)