Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK NBCC 28-Jul-2026 4412.0 2,710,357,780.00
FUTSTK RECLTD 28-Jul-2026 4623.0 2,682,767,351.25
FUTSTK GRASIM 28-Jul-2026 3443.0 2,682,269,150.00
FUTSTK CUMMINSIND 28-Jul-2026 2413.0 2,632,824,300.00
FUTSTK CROMPTON 28-Jul-2026 4912.0 2,612,741,920.00
FUTSTK SOLARINDS 28-Jul-2026 2858.0 2,607,067,600.00
FUTSTK INOXWIND 28-Jul-2026 5357.0 2,603,587,712.00
FUTSTK TATACONSUM 28-Jul-2026 4365.0 2,597,851,575.00
FUTSTK GVT&D 28-Jul-2026 5028.0 2,591,934,000.00
FUTSTK GAIL 28-Jul-2026 4141.0 2,574,801,332.50

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)