Sensex
83,442.50 profit arw 9.61 (0.01%)
Nifty
25,461.30 profit arw 0.30 (0.00%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK FEDERALBNK 31-Jul-2025 1532.0 1,647,283,000.00
FUTSTK CGPOWER 31-Jul-2025 2775.0 1,605,011,437.50
FUTSTK EICHERMOT 31-Jul-2025 1613.0 1,604,027,687.50
FUTSTK UNITDSPR 31-Jul-2025 2893.0 1,599,944,720.00
FUTSTK CONCOR 31-Jul-2025 2117.0 1,580,208,187.50
FUTSTK IGL 31-Jul-2025 2504.0 1,562,020,240.00
FUTSTK PAYTM 31-Jul-2025 2335.0 1,558,799,300.00
FUTSTK NMDC 31-Jul-2025 1682.0 1,550,661,030.00
FUTSTK TVSMOTOR 31-Jul-2025 1533.0 1,543,600,695.00
FUTSTK GMRAIRPORT 31-Jul-2025 2456.0 1,542,953,142.00

INDIAN INDICES

Sensex

83,442.50 9.61 (0.01%)

Nifty

25,461.30 0.30 (0.00%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,887.84 -28.23(-0.12%)