Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 11-Nov-2025 PE 24000.0 3.20
OPTIDX BANKNIFTY 25-Nov-2025 PE 57300.0 360.00
OPTIDX BANKNIFTY 25-Nov-2025 PE 57200.0 323.05
OPTIDX NIFTY 04-Nov-2025 PE 24150.0 0.90
OPTIDX MIDCPNIFTY 25-Nov-2025 PE 13000.0 61.65
OPTIDX MIDCPNIFTY 25-Nov-2025 PE 13400.0 169.90
OPTIDX NIFTY 25-Nov-2025 PE 25100.0 61.95
OPTIDX NIFTY 11-Nov-2025 PE 26200.0 407.15
OPTIDX NIFTY 25-Nov-2025 PE 24900.0 42.55
OPTIDX NIFTY 25-Nov-2025 PE 25750.0 217.00

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)