Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX BANKNIFTY 30-Sep-2025 PE 53900.0 113.30
OPTIDX NIFTY 16-Sep-2025 PE 22950.0 0.75
OPTIDX NIFTY 23-Sep-2025 PE 23600.0 4.00
OPTIDX BANKNIFTY 30-Sep-2025 PE 50500.0 11.55
OPTIDX BANKNIFTY 30-Sep-2025 PE 54100.0 142.30
OPTIDX MIDCPNIFTY 30-Sep-2025 PE 13000.0 96.35
OPTIDX NIFTY 23-Sep-2025 PE 23700.0 4.35
OPTIDX BANKNIFTY 30-Sep-2025 PE 52300.0 27.40
OPTIDX NIFTY 23-Sep-2025 PE 25250.0 192.55
OPTIDX BANKNIFTY 30-Sep-2025 PE 53200.0 54.10

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)