Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX BANKNIFTY 31-Jul-2025 PE 56100.0 330.05
OPTIDX BANKNIFTY 31-Jul-2025 PE 55700.0 247.35
OPTSTK TRENT 31-Jul-2025 PE 5400.0 171.50
OPTIDX NIFTY 31-Jul-2025 PE 24400.0 47.05
OPTSTK TRENT 31-Jul-2025 PE 4800.0 37.50
OPTIDX MIDCPNIFTY 31-Jul-2025 PE 13000.0 96.00
OPTIDX NIFTY 31-Jul-2025 PE 26000.0 581.00
OPTIDX NIFTY 10-Jul-2025 PE 25750.0 315.60
OPTSTK BSE 31-Jul-2025 PE 2500.0 65.05
OPTSTK TRENT 31-Jul-2025 PE 5600.0 272.00

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)