Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX BANKNIFTY 25-Nov-2025 PE 56600.0 202.80
OPTIDX NIFTY 04-Nov-2025 PE 23200.0 0.60
OPTIDX BANKNIFTY 25-Nov-2025 PE 55800.0 108.00
OPTIDX NIFTY 18-Nov-2025 PE 25900.0 250.70
OPTIDX NIFTY 11-Nov-2025 PE 25050.0 14.25
OPTIDX NIFTY 11-Nov-2025 PE 24600.0 5.00
OPTIDX BANKNIFTY 25-Nov-2025 PE 58800.0 1,043.50
OPTIDX NIFTY 04-Nov-2025 PE 26400.0 590.15
OPTIDX MIDCPNIFTY 25-Nov-2025 PE 13550.0 229.30
OPTIDX BANKNIFTY 25-Nov-2025 PE 56200.0 146.45

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)