Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 04-Nov-2025 PE 26500.0 688.35
OPTIDX BANKNIFTY 25-Nov-2025 PE 56800.0 238.90
OPTIDX NIFTY 11-Nov-2025 PE 26050.0 297.90
OPTIDX BANKNIFTY 25-Nov-2025 PE 53000.0 21.50
OPTIDX NIFTY 11-Nov-2025 PE 24700.0 6.40
OPTIDX NIFTY 25-Nov-2025 PE 25850.0 262.70
OPTIDX NIFTY 04-Nov-2025 PE 23950.0 1.05
OPTIDX NIFTY 25-Nov-2025 PE 25950.0 308.00
OPTIDX MIDCPNIFTY 25-Nov-2025 PE 13300.0 130.50
OPTIDX BANKNIFTY 25-Nov-2025 PE 53500.0 26.80

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)