Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 30-Sep-2025 PE 24300.0 20.50
OPTIDX NIFTY 30-Sep-2025 PE 23800.0 9.95
OPTIDX BANKNIFTY 30-Sep-2025 PE 55400.0 593.00
OPTIDX BANKNIFTY 30-Sep-2025 PE 52200.0 26.15
OPTIDX NIFTY 30-Sep-2025 PE 24100.0 14.35
OPTIDX BANKNIFTY 30-Sep-2025 PE 52400.0 29.85
OPTIDX BANKNIFTY 30-Sep-2025 PE 53600.0 81.15
OPTIDX NIFTY 30-Sep-2025 PE 25300.0 252.75
OPTIDX NIFTY 23-Sep-2025 PE 23300.0 3.25
OPTIDX MIDCPNIFTY 30-Sep-2025 PE 12500.0 17.75

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)