Sensex
75,502.85 profit arw 938.93 (1.26%)
Nifty
23,408.80 profit arw 257.70 (1.11%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX BANKNIFTY 30-Mar-2026 PE 52800.0 584.30
OPTIDX MIDCPNIFTY 30-Mar-2026 PE 12600.0 305.50
OPTIDX BANKNIFTY 30-Mar-2026 PE 52700.0 567.90
OPTIDX NIFTY 30-Mar-2026 PE 23150.0 333.40
OPTIDX NIFTY 24-Mar-2026 PE 23600.0 451.55
OPTIDX NIFTY 30-Mar-2026 PE 23250.0 363.60
OPTIDX NIFTY 17-Mar-2026 PE 23750.0 416.90
OPTIDX NIFTY 24-Mar-2026 PE 23450.0 369.25
OPTIDX NIFTY 24-Mar-2026 PE 22850.0 179.55
OPTIDX BANKNIFTY 30-Mar-2026 PE 54400.0 1,085.95

INDIAN INDICES

Sensex

75,502.85 938.93 (1.26%)

Nifty

23,408.80 257.70 (1.11%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,834.03 368.42(1.45%)