Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX BANKNIFTY 30-Sep-2025 PE 53400.0 66.75
OPTIDX NIFTY 30-Sep-2025 PE 25050.0 135.00
OPTIDX NIFTY 30-Sep-2025 PE 23900.0 11.40
OPTIDX NIFTY 30-Sep-2025 PE 25150.0 174.80
OPTIDX NIFTY 23-Sep-2025 PE 23400.0 3.80
OPTIDX NIFTY 30-Sep-2025 PE 25500.0 391.25
OPTIDX NIFTY 16-Sep-2025 PE 25450.0 350.60
OPTIDX NIFTY 23-Sep-2025 PE 24250.0 7.90
OPTIDX BANKNIFTY 30-Sep-2025 PE 53300.0 60.75
OPTIDX NIFTY 30-Sep-2025 PE 23700.0 9.50

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)