Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 04-Nov-2025 PE 23450.0 0.65
OPTIDX BANKNIFTY 25-Nov-2025 PE 56700.0 217.90
OPTIDX NIFTY 11-Nov-2025 PE 25150.0 18.80
OPTIDX NIFTY 18-Nov-2025 PE 25800.0 203.05
OPTIDX BANKNIFTY 25-Nov-2025 PE 56900.0 257.50
OPTIDX NIFTY 25-Nov-2025 PE 24700.0 32.00
OPTIDX NIFTY 18-Nov-2025 PE 25500.0 104.00
OPTSTK MARUTI 25-Nov-2025 PE 15500.0 93.95
OPTIDX NIFTY 25-Nov-2025 PE 26300.0 514.50
OPTIDX NIFTY 25-Nov-2025 PE 26500.0 672.60

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)