Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK TRENT 31-Jul-2025 PE 5300.0 133.55
OPTIDX NIFTY 17-Jul-2025 PE 25250.0 111.15
OPTSTK TRENT 31-Jul-2025 PE 5200.0 103.10
OPTIDX BANKNIFTY 31-Jul-2025 PE 57400.0 808.00
OPTSTK BSE 31-Jul-2025 PE 2700.0 156.00
OPTIDX BANKNIFTY 31-Jul-2025 PE 55600.0 230.00
OPTIDX NIFTY 10-Jul-2025 PE 25900.0 445.30
OPTIDX BANKNIFTY 31-Jul-2025 PE 58000.0 1,141.30
OPTSTK BSE 31-Jul-2025 PE 2400.0 39.90
OPTIDX NIFTY 31-Jul-2025 PE 25700.0 388.05

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)