Sensex
75,502.85 profit arw 938.93 (1.26%)
Nifty
23,408.80 profit arw 257.70 (1.11%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 24-Mar-2026 PE 27350.0 3,922.75
OPTIDX NIFTY 24-Mar-2026 PE 26150.0 2,732.10
OPTIDX NIFTY 24-Mar-2026 PE 26350.0 2,875.90
OPTIDX NIFTY 24-Mar-2026 PE 26450.0 2,989.55
OPTIDX NIFTY 24-Mar-2026 PE 26750.0 3,328.25
OPTIDX NIFTY 24-Mar-2026 PE 26800.0 3,670.00
OPTSTK BOSCHLTD 30-Mar-2026 PE 33000.0 2,645.15
OPTSTK BOSCHLTD 30-Mar-2026 PE 35250.0 5,012.25
OPTSTK PIIND 30-Mar-2026 PE 3100.0 221.00
OPTSTK PIIND 30-Mar-2026 PE 3500.0 630.00

INDIAN INDICES

Sensex

75,502.85 938.93 (1.26%)

Nifty

23,408.80 257.70 (1.11%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,834.03 368.42(1.45%)