Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date Option Type Strike Price (₹) Last Price (₹)
OPTSTK SUPREMEIND 29-Sep-2026 PE 3650.0 124.10
OPTSTK BAJAJHLDNG 29-Sep-2026 PE 11500.0 624.80
OPTSTK SHRIRAMFIN 29-Sep-2026 PE 1280.0 293.00
OPTSTK SHRIRAMFIN 29-Sep-2026 PE 1200.0 211.60
OPTSTK MPHASIS 29-Sep-2026 PE 2550.0 342.00
OPTSTK KEI 29-Sep-2026 PE 3800.0 0.45
OPTSTK RELIANCE 29-Sep-2026 PE 1040.0 0.20
OPTSTK KOTAKBANK 29-Sep-2026 PE 340.0 0.05
OPTSTK JUBLFOOD 29-Sep-2026 PE 455.0 0.05
OPTSTK JUBLFOOD 29-Sep-2026 PE 510.0 21.95

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)