Sensex
75,502.85 profit arw 938.93 (1.26%)
Nifty
23,408.80 profit arw 257.70 (1.11%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX FINNIFTY 30-Mar-2026 PE 27800.0 2,508.60
OPTIDX NIFTY 24-Mar-2026 PE 25850.0 2,400.00
OPTIDX NIFTY 24-Mar-2026 PE 26650.0 3,222.50
OPTIDX NIFTY 24-Mar-2026 PE 27300.0 3,870.45
OPTIDX NIFTY 24-Mar-2026 PE 26050.0 2,633.50
OPTIDX NIFTY 24-Mar-2026 PE 27200.0 3,785.40
OPTIDX NIFTY 24-Mar-2026 PE 27250.0 3,772.90
OPTIDX NIFTY 24-Mar-2026 PE 26900.0 3,471.85
OPTIDX NIFTY 24-Mar-2026 PE 26950.0 3,521.60
OPTIDX NIFTY 24-Mar-2026 PE 27400.0 4,014.20

INDIAN INDICES

Sensex

75,502.85 938.93 (1.26%)

Nifty

23,408.80 257.70 (1.11%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,834.03 368.42(1.45%)