Sensex
83,712.51 profit arw 270.01 (0.32%)
Nifty
25,522.50 profit arw 61.20 (0.24%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK WIPRO 31-Jul-2025 PE 247.5 1.10
OPTSTK WIPRO 31-Jul-2025 PE 285.0 16.80
OPTSTK NCC 31-Jul-2025 PE 227.5 8.45
OPTSTK TATACONSUM 31-Jul-2025 PE 980.0 0.70
OPTSTK PGEL 31-Jul-2025 PE 640.0 3.65
OPTSTK MPHASIS 31-Jul-2025 PE 2660.0 15.05
OPTSTK HINDUNILVR 31-Jul-2025 PE 1920.0 0.60
OPTSTK SHRIRAMFIN 31-Jul-2025 PE 540.0 0.30
OPTSTK SHRIRAMFIN 31-Jul-2025 PE 730.0 65.15
OPTSTK PNB 31-Jul-2025 PE 92.099999999999994 0.10

INDIAN INDICES

Sensex

83,712.51 270.01 (0.32%)

Nifty

25,522.50 61.20 (0.24%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,148.08 260.24(1.09%)