Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK GODREJPROP 30-Sep-2025 PE 1500.0 0.20
OPTSTK PHOENIXLTD 30-Sep-2025 PE 1360.0 0.95
OPTSTK PHOENIXLTD 30-Sep-2025 PE 1660.0 74.45
OPTSTK NHPC 30-Sep-2025 PE 89.0 4.35
OPTSTK POWERGRID 30-Sep-2025 PE 255.0 0.05
OPTSTK POWERGRID 30-Sep-2025 PE 310.0 22.00
OPTSTK COALINDIA 30-Sep-2025 PE 310.0 0.05
OPTSTK LTF 30-Sep-2025 PE 260.0 22.70
OPTSTK LTF 30-Sep-2025 PE 207.5 0.25
OPTSTK HINDALCO 30-Sep-2025 PE 600.0 0.20

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)