Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 30-Sep-2025 PE 24850.0 76.95
OPTIDX BANKNIFTY 30-Sep-2025 PE 52700.0 35.65
OPTIDX NIFTY 30-Sep-2025 PE 23600.0 8.50
OPTIDX NIFTY 23-Sep-2025 PE 24050.0 6.45
OPTIDX BANKNIFTY 30-Sep-2025 PE 56000.0 1,010.00
OPTIDX NIFTY 30-Sep-2025 PE 21000.0 2.10
OPTIDX NIFTY 23-Sep-2025 PE 25400.0 300.00
OPTIDX BANKNIFTY 30-Sep-2025 PE 49500.0 8.90
OPTIDX FINNIFTY 30-Sep-2025 PE 26000.0 67.35
OPTSTK RELIANCE 30-Sep-2025 PE 1400.0 16.55

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)