Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX BANKNIFTY 31-Jul-2025 PE 54300.0 89.00
OPTIDX NIFTY 31-Jul-2025 PE 24950.0 121.75
OPTSTK TRENT 31-Jul-2025 PE 5100.0 81.75
OPTIDX BANKNIFTY 31-Jul-2025 PE 54900.0 137.20
OPTIDX NIFTY 31-Jul-2025 PE 25250.0 198.00
OPTIDX BANKNIFTY 31-Jul-2025 PE 57600.0 900.50
OPTIDX BANKNIFTY 31-Jul-2025 PE 53800.0 67.90
OPTIDX FINNIFTY 31-Jul-2025 PE 25000.0 22.80
OPTIDX MIDCPNIFTY 31-Jul-2025 PE 13350.0 199.50
OPTIDX BANKNIFTY 31-Jul-2025 PE 48500.0 7.75

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)