Sensex
82,119.92 profit arw 334.18 (0.41%)
Nifty
25,165.05 profit arw 95.85 (0.38%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX BANKNIFTY 30-Sep-2025 PE 48000.0 7.30
OPTSTK TATAPOWER 30-Sep-2025 PE 390.0 2.75
OPTIDX BANKNIFTY 30-Sep-2025 PE 52700.0 32.65
OPTSTK HDFCBANK 30-Sep-2025 PE 960.0 6.30
OPTIDX NIFTY 23-Sep-2025 PE 22800.0 1.90
OPTIDX NIFTY 16-Sep-2025 PE 25600.0 419.40
OPTIDX NIFTY 23-Sep-2025 PE 23750.0 3.70
OPTSTK TATAPOWER 30-Sep-2025 PE 395.0 4.25
OPTIDX NIFTY 23-Sep-2025 PE 23650.0 3.45
OPTIDX NIFTY 30-Sep-2025 PE 20000.0 1.85

INDIAN INDICES

Sensex

82,119.92 334.18 (0.41%)

Nifty

25,165.05 95.85 (0.38%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)