Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX MIDCPNIFTY 31-Jul-2025 PE 13375.0 207.40
OPTSTK TRENT 31-Jul-2025 PE 5800.0 400.80
OPTIDX BANKNIFTY 31-Jul-2025 PE 54600.0 111.20
OPTIDX NIFTY 17-Jul-2025 PE 25700.0 318.50
OPTIDX MIDCPNIFTY 31-Jul-2025 PE 12000.0 13.50
OPTIDX NIFTY 24-Jul-2025 PE 25000.0 94.35
OPTSTK BSE 31-Jul-2025 PE 2550.0 83.25
OPTSTK BOSCHLTD 31-Jul-2025 PE 34000.0 435.00
OPTSTK BOSCHLTD 31-Jul-2025 PE 31000.0 88.90
OPTIDX NIFTY 24-Jul-2025 PE 24500.0 32.00

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)