Sensex
82,253.46 profit arw -247.01 (-0.30%)
Nifty
25,082.30 profit arw -67.55 (-0.27%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK DALBHARAT 31-Jul-2025 CE 2060.0 127.65
OPTSTK DALBHARAT 31-Jul-2025 CE 2440.0 2.10
OPTSTK DALBHARAT 31-Jul-2025 CE 2040.0 156.35
OPTSTK JSWSTEEL 31-Jul-2025 CE 950.0 90.15
OPTSTK JSWSTEEL 31-Jul-2025 CE 990.0 58.35
OPTSTK HINDCOPPER 31-Jul-2025 CE 305.0 0.65
OPTSTK GRASIM 31-Jul-2025 CE 3280.0 0.85
OPTSTK GRASIM 31-Jul-2025 CE 2720.0 105.30
OPTSTK GRASIM 31-Jul-2025 CE 2680.0 131.70
OPTSTK BAJFINANCE 31-Jul-2025 CE 810.0 112.50

INDIAN INDICES

Sensex

82,253.46 -247.01 (-0.30%)

Nifty

25,082.30 -67.55 (-0.27%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,203.33 63.75(0.26%)