Sensex
76,704.13 profit arw 633.29 (0.83%)
Nifty
23,777.80 profit arw 196.65 (0.83%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK ITC 30-Mar-2026 CE 338.5 0.15
OPTSTK ITC 30-Mar-2026 CE 280.0 25.50
OPTSTK SAIL 30-Mar-2026 CE 150.0 5.85
OPTSTK SAIL 30-Mar-2026 CE 168.0 0.31
OPTSTK TITAN 30-Mar-2026 CE 3520.0 605.75
OPTSTK MOTHERSON 30-Mar-2026 CE 141.0 0.05
OPTSTK MOTHERSON 30-Mar-2026 CE 139.0 0.08
OPTSTK IOC 30-Mar-2026 CE 183.0 0.06
OPTSTK PAGEIND 30-Mar-2026 CE 37500.0 10.45
OPTSTK CIPLA 30-Mar-2026 CE 1460.0 0.20

INDIAN INDICES

Sensex

76,704.13 633.29 (0.83%)

Nifty

23,777.80 196.65 (0.83%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,025.43 156.88(0.61%)