Sensex
82,253.46 profit arw -247.01 (-0.30%)
Nifty
25,082.30 profit arw -67.55 (-0.27%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK HAL 31-Jul-2025 CE 4300.0 600.00
OPTSTK IOC 31-Jul-2025 CE 122.0 27.95
OPTSTK PAGEIND 31-Jul-2025 CE 46000.0 2,200.00
OPTSTK SUPREMEIND 31-Jul-2025 CE 5200.0 1.40
OPTSTK SUPREMEIND 31-Jul-2025 CE 4550.0 15.00
OPTSTK NATIONALUM 31-Jul-2025 CE 150.0 40.05
OPTSTK PIIND 31-Jul-2025 CE 4700.0 6.25
OPTSTK PNBHOUSING 31-Jul-2025 CE 1220.0 3.45
OPTSTK BANKBARODA 31-Jul-2025 CE 211.65000000000001 30.10
OPTSTK COFORGE 31-Jul-2025 CE 1640.0 239.00

INDIAN INDICES

Sensex

82,253.46 -247.01 (-0.30%)

Nifty

25,082.30 -67.55 (-0.27%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,203.33 63.75(0.26%)