Sensex
82,253.46 profit arw -247.01 (-0.30%)
Nifty
25,082.30 profit arw -67.55 (-0.27%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK BAJFINANCE 31-Jul-2025 CE 2400.0 0.10
OPTSTK BAJFINANCE 31-Jul-2025 CE 1200.0 0.10
OPTSTK INDUSTOWER 31-Jul-2025 CE 480.0 0.30
OPTSTK ADANIPORTS 31-Jul-2025 CE 1300.0 139.95
OPTSTK BPCL 31-Jul-2025 CE 290.0 55.25
OPTSTK DABUR 31-Jul-2025 CE 450.0 76.80
OPTSTK DABUR 31-Jul-2025 CE 470.0 54.95
OPTSTK ICICIGI 31-Jul-2025 CE 2180.0 7.35
OPTSTK ETERNAL 31-Jul-2025 CE 245.0 26.70
OPTSTK HUDCO 31-Jul-2025 CE 200.0 32.00

INDIAN INDICES

Sensex

82,253.46 -247.01 (-0.30%)

Nifty

25,082.30 -67.55 (-0.27%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,203.33 63.75(0.26%)