Sensex
83,433.91 profit arw -8.59 (-0.01%)
Nifty
25,448.40 profit arw -12.90 (-0.05%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK BANKINDIA 31-Jul-2025 PE 124.0 7.65
OPTSTK BANKINDIA 31-Jul-2025 PE 119.0 4.05
OPTSTK BANKINDIA 31-Jul-2025 PE 115.95 2.80
OPTSTK BANKINDIA 31-Jul-2025 PE 105.95 0.45
OPTSTK ALKEM 31-Jul-2025 PE 4500.0 11.75
OPTSTK ALKEM 31-Jul-2025 PE 4400.0 5.35
OPTSTK TATACONSUM 31-Jul-2025 PE 1180.0 75.90
OPTSTK TATACONSUM 31-Jul-2025 PE 1140.0 45.00
OPTSTK TATACONSUM 31-Jul-2025 PE 980.0 0.70
OPTSTK LICHSGFIN 31-Jul-2025 PE 520.0 0.55

INDIAN INDICES

Sensex

83,433.91 -8.59 (-0.01%)

Nifty

25,448.40 -12.90 (-0.05%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,887.84 -28.23(-0.12%)