Sensex
83,440.45 profit arw -2.05 (0.00%)
Nifty
25,448.40 profit arw -12.90 (-0.05%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK LICHSGFIN 31-Jul-2025 PE 640.0 37.80
OPTSTK LICHSGFIN 31-Jul-2025 PE 650.0 44.30
OPTSTK NESTLEIND 31-Jul-2025 PE 2100.0 0.95
OPTSTK NESTLEIND 31-Jul-2025 PE 2560.0 138.25
OPTSTK ABFRL 31-Jul-2025 PE 74.0 1.00
OPTSTK APLAPOLLO 31-Jul-2025 PE 1780.0 75.50
OPTSTK NCC 31-Jul-2025 PE 245.0 21.75
OPTSTK TCS 31-Jul-2025 PE 3700.0 301.65
OPTSTK JINDALSTEL 31-Jul-2025 PE 1040.0 88.55
OPTSTK ACC 31-Jul-2025 PE 1640.0 0.80

INDIAN INDICES

Sensex

83,440.45 -2.05 (0.00%)

Nifty

25,448.40 -12.90 (-0.05%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,887.84 -28.23(-0.12%)