Sensex
83,442.50 profit arw 9.61 (0.01%)
Nifty
25,461.30 profit arw 0.30 (0.00%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK SUPREMEIND 31-Jul-2025 PE 3700.0 10.85
OPTSTK PATANJALI 31-Jul-2025 PE 1460.0 3.80
OPTSTK POLICYBZR 31-Jul-2025 PE 1650.0 11.25
OPTSTK PRESTIGE 31-Jul-2025 PE 1700.0 100.40
OPTSTK PAGEIND 31-Jul-2025 PE 49000.0 1,650.00
OPTSTK FORTIS 31-Jul-2025 PE 850.0 52.55
OPTSTK IGL 31-Jul-2025 PE 202.5 1.00
OPTSTK SBICARD 31-Jul-2025 PE 990.0 83.95
OPTSTK CAMS 31-Jul-2025 PE 4400.0 308.90
OPTSTK ONGC 31-Jul-2025 PE 210.0 0.10

INDIAN INDICES

Sensex

83,442.50 9.61 (0.01%)

Nifty

25,461.30 0.30 (0.00%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,887.84 -28.23(-0.12%)