Sensex
83,351.74 profit arw -81.15 (-0.10%)
Nifty
25,518.25 profit arw 57.25 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK PATANJALI 31-Jul-2025 PE 1900.0 246.10
OPTSTK SUPREMEIND 31-Jul-2025 PE 4600.0 367.85
OPTSTK SUPREMEIND 31-Jul-2025 PE 4100.0 80.00
OPTSTK SUPREMEIND 31-Jul-2025 PE 3700.0 11.30
OPTSTK IEX 31-Jul-2025 PE 225.0 28.00
OPTSTK IOC 31-Jul-2025 PE 122.0 0.05
OPTSTK AXISBANK 31-Jul-2025 PE 1270.0 91.30
OPTSTK AMBER 31-Jul-2025 PE 6600.0 55.00
OPTSTK ABB 31-Jul-2025 PE 6400.0 532.80
OPTSTK MUTHOOTFIN 31-Jul-2025 PE 2260.0 4.35

INDIAN INDICES

Sensex

83,351.74 -81.15 (-0.10%)

Nifty

25,518.25 57.25 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)