Sensex
83,351.74 profit arw -81.15 (-0.10%)
Nifty
25,518.25 profit arw 57.25 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK HFCL 31-Jul-2025 PE 70.0 0.20
OPTSTK WIPRO 31-Jul-2025 PE 310.0 41.25
OPTSTK TORNTPOWER 31-Jul-2025 PE 1480.0 69.55
OPTSTK DELHIVERY 31-Jul-2025 PE 330.0 0.45
OPTSTK DELHIVERY 31-Jul-2025 PE 420.0 30.75
OPTSTK RBLBANK 31-Jul-2025 PE 242.5 3.05
OPTSTK RBLBANK 31-Jul-2025 PE 200.0 0.10
OPTSTK PFC 31-Jul-2025 PE 470.0 54.50
OPTSTK MPHASIS 31-Jul-2025 PE 2200.0 1.80
OPTSTK MPHASIS 31-Jul-2025 PE 3050.0 192.60

INDIAN INDICES

Sensex

83,351.74 -81.15 (-0.10%)

Nifty

25,518.25 57.25 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)