Sensex
76,070.84 profit arw 567.99 (0.75%)
Nifty
23,581.15 profit arw 172.35 (0.74%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK AXISBANK 30-Mar-2026 PE 1290.0 66.95
OPTSTK TORNTPOWER 30-Mar-2026 PE 1510.0 74.00
OPTIDX NIFTY 30-Mar-2026 PE 26250.0 2,740.00
OPTIDX NIFTY 30-Mar-2026 PE 26150.0 2,497.75
OPTSTK BOSCHLTD 30-Mar-2026 PE 30250.0 430.65
OPTIDX MIDCPNIFTY 30-Mar-2026 PE 14500.0 1,775.50
OPTIDX MIDCPNIFTY 30-Mar-2026 PE 13250.0 584.75
OPTSTK KPITTECH 30-Mar-2026 PE 800.0 148.25
OPTSTK TVSMOTOR 30-Mar-2026 PE 2840.0 3.50
OPTSTK BHARATFORG 30-Mar-2026 PE 1980.0 253.35

INDIAN INDICES

Sensex

76,070.84 567.99 (0.75%)

Nifty

23,581.15 172.35 (0.74%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,868.55 34.52(0.13%)