Sensex
83,978.49 profit arw 39.78 (0.05%)
Nifty
25,763.35 profit arw 41.25 (0.16%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK POWERGRID 25-Nov-2025 PE 302.5 17.35
OPTSTK NHPC 25-Nov-2025 PE 93.0 7.41
OPTSTK JIOFIN 25-Nov-2025 PE 350.0 41.15
OPTSTK YESBANK 25-Nov-2025 PE 19.0 0.05
OPTSTK OIL 25-Nov-2025 PE 385.0 0.85
OPTSTK LTIM 25-Nov-2025 PE 5150.0 8.55
OPTSTK SBIN 25-Nov-2025 PE 1050.0 94.50
OPTSTK GLENMARK 25-Nov-2025 PE 2160.0 261.00
OPTSTK TIINDIA 25-Nov-2025 PE 3250.0 219.00
OPTSTK SOLARINDS 25-Nov-2025 PE 14500.0 563.50

INDIAN INDICES

Sensex

83,978.49 39.78 (0.05%)

Nifty

25,763.35 41.25 (0.16%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,158.37 251.72(0.97%)