Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date Option Type Strike Price (₹) Last Price (₹)
OPTSTK BHEL 29-Sep-2026 PE 445.0 31.00
OPTSTK HAVELLS 29-Sep-2026 PE 1340.0 246.00
OPTSTK GODFRYPHLP 29-Sep-2026 PE 2050.0 71.80
OPTSTK GODFRYPHLP 29-Sep-2026 PE 1750.0 0.30
OPTSTK TATACONSUM 29-Sep-2026 PE 930.0 0.15
OPTSTK JIOFIN 29-Sep-2026 PE 267.5 40.50
OPTSTK TATAPOWER 29-Sep-2026 PE 300.0 0.05
OPTSTK BAJAJFINSV 29-Sep-2026 PE 2040.0 269.00
OPTSTK ONGC 29-Sep-2026 PE 265.0 29.70
OPTSTK POLYCAB 29-Sep-2026 PE 9800.0 1,400.00

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)