Sensex
83,402.59 profit arw -30.30 (-0.04%)
Nifty
25,457.20 profit arw -3.80 (-0.01%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK HAL 31-Jul-2025 PE 5250.0 252.00
OPTSTK IOC 31-Jul-2025 PE 165.0 11.10
OPTSTK SUPREMEIND 31-Jul-2025 PE 4500.0 261.15
OPTSTK SONACOMS 31-Jul-2025 PE 490.0 33.80
OPTSTK IEX 31-Jul-2025 PE 215.0 18.00
OPTSTK IEX 31-Jul-2025 PE 217.5 18.75
OPTSTK AMBER 31-Jul-2025 PE 8000.0 672.00
OPTSTK INDHOTEL 31-Jul-2025 PE 810.0 67.30
OPTSTK INDHOTEL 31-Jul-2025 PE 790.0 50.30
OPTSTK PATANJALI 31-Jul-2025 PE 1440.0 3.10

INDIAN INDICES

Sensex

83,402.59 -30.30 (-0.04%)

Nifty

25,457.20 -3.80 (-0.01%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)