Sensex
83,402.59 profit arw -30.30 (-0.04%)
Nifty
25,452.75 profit arw -8.25 (-0.03%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK AXISBANK 31-Jul-2025 PE 1020.0 0.55
OPTSTK PAGEIND 31-Jul-2025 PE 47000.0 700.00
OPTSTK PAGEIND 31-Jul-2025 PE 49000.0 1,757.00
OPTSTK ABB 31-Jul-2025 PE 6100.0 317.90
OPTSTK ABB 31-Jul-2025 PE 6300.0 475.00
OPTSTK BRITANNIA 31-Jul-2025 PE 5950.0 183.20
OPTSTK PRESTIGE 31-Jul-2025 PE 1640.0 73.25
OPTSTK PIIND 31-Jul-2025 PE 3500.0 2.00
OPTSTK PIIND 31-Jul-2025 PE 3600.0 7.60
OPTSTK PIIND 31-Jul-2025 PE 3700.0 5.05

INDIAN INDICES

Sensex

83,402.59 -30.30 (-0.04%)

Nifty

25,452.75 -8.25 (-0.03%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)