Sensex
76,727.23 profit arw 656.39 (0.86%)
Nifty
23,767.00 profit arw 185.85 (0.79%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK POWERGRID 30-Mar-2026 PE 320.0 20.50
OPTSTK IREDA 30-Mar-2026 PE 109.0 0.50
OPTSTK GAIL 30-Mar-2026 PE 133.0 0.28
OPTSTK CUMMINSIND 30-Mar-2026 PE 4750.0 114.55
OPTSTK MAXHEALTH 30-Mar-2026 PE 1040.0 62.45
OPTSTK PGEL 30-Mar-2026 PE 620.0 81.60
OPTSTK ULTRACEMCO 30-Mar-2026 PE 12300.0 1,105.00
OPTSTK EICHERMOT 30-Mar-2026 PE 5700.0 2.70
OPTSTK SBIN 30-Mar-2026 PE 925.0 0.70
OPTSTK SBIN 30-Mar-2026 PE 1220.0 152.50

INDIAN INDICES

Sensex

76,727.23 656.39 (0.86%)

Nifty

23,767.00 185.85 (0.79%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,868.55 34.52(0.13%)