Sensex
75,557.40 profit arw 54.55 (0.07%)
Nifty
23,385.20 profit arw -23.60 (-0.10%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK POWERINDIA 30-Mar-2026 PE 15000.0 9.50
OPTSTK LT 30-Mar-2026 PE 4300.0 814.00
OPTSTK LT 30-Mar-2026 PE 4060.0 550.50
OPTSTK NESTLEIND 30-Mar-2026 PE 1040.0 0.35
OPTSTK ADANIENT 30-Mar-2026 PE 2160.0 208.50
OPTSTK ADANIENT 30-Mar-2026 PE 2520.0 555.00
OPTSTK ADANIENT 30-Mar-2026 PE 2120.0 183.15
OPTSTK ADANIENT 30-Mar-2026 PE 2080.0 153.80
OPTSTK TATACONSUM 30-Mar-2026 PE 1010.0 2.55
OPTSTK IREDA 30-Mar-2026 PE 141.0 25.97

INDIAN INDICES

Sensex

75,557.40 54.55 (0.07%)

Nifty

23,385.20 -23.60 (-0.10%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,834.03 368.42(1.45%)