Sensex
83,190.28 profit arw -345.80 (-0.41%)
Nifty
25,355.25 profit arw -120.85 (-0.47%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 17-Jul-2025 PE 26450.0 1,063.00
OPTIDX NIFTY 17-Jul-2025 PE 26350.0 967.75
OPTIDX NIFTY 17-Jul-2025 PE 27100.0 1,706.55
OPTSTK JIOFIN 31-Jul-2025 PE 307.5 1.90
OPTSTK JIOFIN 31-Jul-2025 PE 240.0 0.10
OPTSTK HFCL 31-Jul-2025 PE 75.0 0.70
OPTSTK ADANIENSOL 31-Jul-2025 PE 760.0 1.25
OPTSTK BRITANNIA 31-Jul-2025 PE 5450.0 9.00
OPTSTK BRITANNIA 31-Jul-2025 PE 5200.0 1.80
OPTSTK MOTHERSON 31-Jul-2025 PE 135.0 0.25

INDIAN INDICES

Sensex

83,190.28 -345.80 (-0.41%)

Nifty

25,355.25 -120.85 (-0.47%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,028.38 136.05(0.57%)