Sensex
76,070.84 profit arw 567.99 (0.75%)
Nifty
23,581.15 profit arw 172.35 (0.74%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK 360ONE 30-Mar-2026 PE 1040.0 23.00
OPTSTK LTM 30-Mar-2026 PE 4350.0 190.25
OPTSTK LICI 30-Mar-2026 PE 775.0 13.85
OPTSTK INDIANB 30-Mar-2026 PE 790.0 3.35
OPTSTK EXIDEIND 30-Mar-2026 PE 340.0 38.00
OPTIDX MIDCPNIFTY 30-Mar-2026 PE 11175.0 16.75
OPTIDX MIDCPNIFTY 30-Mar-2026 PE 13150.0 474.25
OPTSTK INDIGO 30-Mar-2026 PE 4550.0 290.40
OPTSTK JSWSTEEL 30-Mar-2026 PE 1110.0 8.45
OPTSTK BEL 30-Mar-2026 PE 500.0 60.00

INDIAN INDICES

Sensex

76,070.84 567.99 (0.75%)

Nifty

23,581.15 172.35 (0.74%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,868.55 34.52(0.13%)