Sensex
83,231.94 profit arw -304.14 (-0.36%)
Nifty
25,377.80 profit arw -98.30 (-0.39%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK TITAGARH 31-Jul-2025 PE 880.0 11.60
OPTSTK IOC 31-Jul-2025 PE 131.0 0.15
OPTSTK NCC 31-Jul-2025 PE 230.0 11.85
OPTSTK ACC 31-Jul-2025 PE 2020.0 56.00
OPTSTK HUDCO 31-Jul-2025 PE 190.0 0.35
OPTSTK TATACHEM 31-Jul-2025 PE 840.0 2.40
OPTSTK BHEL 31-Jul-2025 PE 235.0 0.90
OPTSTK BRITANNIA 31-Jul-2025 PE 5200.0 3.15
OPTSTK SOLARINDS 31-Jul-2025 PE 17500.0 1,557.75
OPTSTK POONAWALLA 31-Jul-2025 PE 465.0 13.95

INDIAN INDICES

Sensex

83,231.94 -304.14 (-0.36%)

Nifty

25,377.80 -98.30 (-0.39%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,892.33 -255.75(-1.06%)