Sensex
82,380.69 profit arw 594.95 (0.73%)
Nifty
25,239.10 profit arw 169.90 (0.68%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK KFINTECH 30-Sep-2025 PE 1200.0 103.00
OPTSTK JIOFIN 30-Sep-2025 PE 345.0 27.05
OPTSTK LICHSGFIN 30-Sep-2025 PE 590.0 19.65
OPTSTK HFCL 30-Sep-2025 PE 60.0 0.05
OPTSTK TATATECH 30-Sep-2025 PE 640.0 0.50
OPTIDX MIDCPNIFTY 30-Sep-2025 PE 13325.0 210.00
OPTIDX MIDCPNIFTY 30-Sep-2025 PE 13475.0 314.20
OPTIDX MIDCPNIFTY 30-Sep-2025 PE 12050.0 6.85
OPTSTK TVSMOTOR 30-Sep-2025 PE 2600.0 0.80
OPTSTK BANKINDIA 30-Sep-2025 PE 105.0 0.15

INDIAN INDICES

Sensex

82,380.69 594.95 (0.73%)

Nifty

25,239.10 169.90 (0.68%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,438.52 -8.05(-0.03%)