Sensex
82,500.47 profit arw -689.81 (-0.83%)
Nifty
25,149.85 profit arw -205.40 (-0.81%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK BOSCHLTD 31-Jul-2025 PE 32750.0 121.90
OPTSTK KFINTECH 31-Jul-2025 PE 1150.0 11.15
OPTSTK AUBANK 31-Jul-2025 PE 840.0 33.20
OPTSTK TATASTEEL 31-Jul-2025 PE 167.5 8.25
OPTSTK COLPAL 31-Jul-2025 PE 2600.0 220.65
OPTSTK SUNPHARMA 31-Jul-2025 PE 1440.0 0.80
OPTSTK DABUR 31-Jul-2025 PE 570.0 40.05
OPTSTK DABUR 31-Jul-2025 PE 545.0 20.90
OPTIDX NIFTY 17-Jul-2025 PE 26800.0 1,615.50
OPTSTK COFORGE 31-Jul-2025 PE 1960.0 121.80

INDIAN INDICES

Sensex

82,500.47 -689.81 (-0.83%)

Nifty

25,149.85 -205.40 (-0.81%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,139.58 111.20(0.46%)