Sensex
82,650.10 profit arw 269.41 (0.33%)
Nifty
25,327.70 profit arw 88.60 (0.35%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK NHPC 30-Sep-2025 PE 76.0 0.15
OPTSTK TCS 30-Sep-2025 PE 2560.0 0.70
OPTSTK LT 30-Sep-2025 PE 4000.0 295.75
OPTIDX BANKNIFTY 30-Sep-2025 PE 57700.0 2,212.70
OPTSTK GMRAIRPORT 30-Sep-2025 PE 97.0 5.35
OPTSTK GMRAIRPORT 30-Sep-2025 PE 83.0 0.05
OPTSTK IRFC 30-Sep-2025 PE 105.0 0.05
OPTSTK PIDILITIND 30-Sep-2025 PE 2820.0 1.60
OPTSTK PIDILITIND 30-Sep-2025 PE 3040.0 20.90
OPTIDX NIFTY 30-Sep-2025 PE 27150.0 1,765.00

INDIAN INDICES

Sensex

82,650.10 269.41 (0.33%)

Nifty

25,327.70 88.60 (0.35%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,438.52 -8.05(-0.03%)