Sensex
82,666.40 profit arw 285.71 (0.35%)
Nifty
25,332.45 profit arw 93.35 (0.37%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK SHRIRAMFIN 30-Sep-2025 PE 530.0 0.30
OPTSTK SHRIRAMFIN 30-Sep-2025 PE 690.0 64.15
OPTSTK IOC 30-Sep-2025 PE 132.5 0.10
OPTSTK SRF 30-Sep-2025 PE 3100.0 135.70
OPTSTK PGEL 30-Sep-2025 PE 460.0 0.70
OPTSTK APLAPOLLO 30-Sep-2025 PE 1640.0 8.70
OPTSTK BANKBARODA 30-Sep-2025 PE 212.5 0.20
OPTSTK PNB 30-Sep-2025 PE 116.0 5.65
OPTSTK AUBANK 30-Sep-2025 PE 800.0 98.55
OPTSTK AUBANK 30-Sep-2025 PE 600.0 0.25

INDIAN INDICES

Sensex

82,666.40 285.71 (0.35%)

Nifty

25,332.45 93.35 (0.37%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,438.52 -8.05(-0.03%)