Sensex
82,500.47 profit arw -689.81 (-0.83%)
Nifty
25,149.85 profit arw -205.40 (-0.81%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK NTPC 31-Jul-2025 PE 310.0 0.25
OPTSTK TATACHEM 31-Jul-2025 PE 890.0 13.25
OPTSTK SBICARD 31-Jul-2025 PE 800.0 0.85
OPTSTK JINDALSTEL 31-Jul-2025 PE 1000.0 66.65
OPTSTK TECHM 31-Jul-2025 PE 1370.0 0.90
OPTSTK HDFCBANK 31-Jul-2025 PE 2160.0 170.45
OPTSTK IEX 31-Jul-2025 PE 192.5 1.70
OPTSTK KOTAKBANK 31-Jul-2025 PE 1800.0 0.40
OPTSTK ASTRAL 31-Jul-2025 PE 1360.0 5.55
OPTIDX MIDCPNIFTY 31-Jul-2025 PE 13700.0 663.30

INDIAN INDICES

Sensex

82,500.47 -689.81 (-0.83%)

Nifty

25,149.85 -205.40 (-0.81%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,139.58 111.20(0.46%)