Sensex
75,695.82 profit arw 192.97 (0.26%)
Nifty
23,523.85 profit arw 115.05 (0.49%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK KOTAKBANK 30-Mar-2026 PE 390.0 17.80
OPTSTK CONCOR 30-Mar-2026 PE 460.0 12.30
OPTSTK DIXON 30-Mar-2026 PE 12000.0 1,700.00
OPTSTK UNOMINDA 30-Mar-2026 PE 1120.0 81.95
OPTSTK LICHSGFIN 30-Mar-2026 PE 550.0 54.25
OPTSTK COALINDIA 30-Mar-2026 PE 405.0 0.45
OPTSTK TORNTPOWER 30-Mar-2026 PE 1430.0 22.20
OPTSTK HDFCLIFE 30-Mar-2026 PE 750.0 118.15
OPTSTK CANBK 30-Mar-2026 PE 141.0 7.30
OPTSTK SRF 30-Mar-2026 PE 2420.0 43.30

INDIAN INDICES

Sensex

75,695.82 192.97 (0.26%)

Nifty

23,523.85 115.05 (0.49%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,834.03 368.42(1.45%)