Sensex
83,013.96 profit arw 320.25 (0.39%)
Nifty
25,423.60 profit arw 93.35 (0.37%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK PRESTIGE 30-Sep-2025 PE 1660.0 49.20
OPTSTK ASIANPAINT 30-Sep-2025 PE 2380.0 4.75
OPTSTK TIINDIA 30-Sep-2025 PE 3300.0 37.25
OPTSTK PRESTIGE 30-Sep-2025 PE 1600.0 18.80
OPTSTK MARUTI 30-Sep-2025 PE 13700.0 5.65
OPTSTK SAMMAANCAP 30-Sep-2025 PE 132.5 1.10
OPTSTK JSWSTEEL 30-Sep-2025 PE 1140.0 23.35
OPTSTK PHOENIXLTD 30-Sep-2025 PE 1600.0 19.00
OPTSTK POLYCAB 30-Sep-2025 PE 7600.0 199.45
OPTSTK INDUSTOWER 30-Sep-2025 PE 345.0 2.15

INDIAN INDICES

Sensex

83,013.96 320.25 (0.39%)

Nifty

25,423.60 93.35 (0.37%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,544.86 -363.54(-1.35%)