Sensex
82,466.61 profit arw -167.87 (-0.20%)
Nifty
25,168.85 profit arw -43.20 (-0.17%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK TATATECH 31-Jul-2025 PE 720.0 9.60
OPTSTK BHARTIARTL 31-Jul-2025 PE 1820.0 2.45
OPTSTK MAZDOCK 31-Jul-2025 PE 2600.0 3.45
OPTSTK OFSS 31-Jul-2025 PE 8800.0 283.60
OPTSTK MARUTI 31-Jul-2025 PE 12800.0 291.65
OPTSTK BALKRISIND 31-Jul-2025 PE 2780.0 76.80
OPTSTK TVSMOTOR 31-Jul-2025 PE 2700.0 5.20
OPTSTK PNB 31-Jul-2025 PE 111.0 1.55
OPTSTK EXIDEIND 31-Jul-2025 PE 385.0 8.60
OPTSTK TATAMOTORS 31-Jul-2025 PE 600.0 0.45

INDIAN INDICES

Sensex

82,466.61 -167.87 (-0.20%)

Nifty

25,168.85 -43.20 (-0.17%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,517.77 -72.35(-0.29%)