Sensex
76,070.84 profit arw 567.99 (0.75%)
Nifty
23,581.15 profit arw 172.35 (0.74%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK INDIANB 30-Mar-2026 PE 1000.0 132.30
OPTSTK BHARATFORG 30-Mar-2026 PE 1940.0 208.75
OPTSTK GODREJPROP 30-Mar-2026 PE 1920.0 319.00
OPTSTK COLPAL 30-Mar-2026 PE 1780.0 5.00
OPTSTK SUZLON 30-Mar-2026 PE 58.0 16.60
OPTSTK BAJFINANCE 30-Mar-2026 PE 1060.0 187.50
OPTSTK BHARTIARTL 30-Mar-2026 PE 2040.0 208.35
OPTSTK GODREJCP 30-Mar-2026 PE 1090.0 54.30
OPTSTK MARUTI 30-Mar-2026 PE 14300.0 1,335.60
OPTSTK INDIGO 30-Mar-2026 PE 4850.0 556.55

INDIAN INDICES

Sensex

76,070.84 567.99 (0.75%)

Nifty

23,581.15 172.35 (0.74%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,868.55 34.52(0.13%)